
Home Products Hearing Aids Accessories Sonion CS 53 Connector system 210 mm flex strip-5mm





Storage temperature: -40 to + 60˚C
| Weight of unit | Min. 3.0 g, Max. 8.0 g |
| Minimum bending radius of flex | > 1 mm |
| Tensile strength | Max. 25 N |
| Torsion of flex | Max. 90° per 15 mm flex |
| Insertion | Min. 2000 cycles |
| Contact resistance | Max. 500 mΩ |
| Current | Max. 150 mA |
| Peak current | 250 mA for 1 s |
| Voltage | Max. 50 V |
| Insulation resistance between leads | Min. 1 mΩ |
| Base material | Polyimid |
| Conductive layer | Cu, rolled annealed |
| Contact pads | Gold plated |
| Stop guide | Polymer |
| Socket | Standard CS 44 |
Thickness of contact pad area: 0.1025 ±0.0125 mm [0.00404 ±0.00049”]
Thickness of flex strip outside contact pad area: 0.085 ±0.015 mm [0.00335 ±0.00059“]
Note:
The standard measurement tolerance on the drawings is ±0.05 mm/[0.002”] and ±2°. Tolerances which
differ from this value will be indicated on the drawings.






.jpg)
.jpg)
